Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4770 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $124.861 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 750 MHz | 2340 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 80W | 285W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 410 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 30 FPS (-91.7%) | 358 FPS | |
DirectX 10 | 4 FPS (-98.0%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 114 (-90.4%) | 1189 | |
G3D Rating | 910(-97.1%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon HD 4770 | 910 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon HD 4770 | 7.29 | |
PassMark Software © 2008-2024 |