Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1550 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $1551 | $1799.99 BUY NOW! | |
Bus Interface | AGP 8x, PCI, PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2230 MHz | |
Memory Clock | 400 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | 27W | 450W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 31 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28540 Ops/Sec | |
G2D Rating | 253 (-80.4%) | 1295 | |
G3D Rating | 67(-99.8%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon X1550 | 67 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon X1550 | 0.43 | |
PassMark Software © 2008-2024 |