Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1550 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $1551 | $999.97 BUY NOW! | |
Bus Interface | AGP 8x, PCI, PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2295 MHz | |
Memory Clock | 400 MHz | 1438 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | 27W | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 31 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 253 (-79.4%) | 1227 | |
G3D Rating | 67(-99.8%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
Radeon X1550 | 67 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.29 | |
Radeon X1550 | 0.43 | |
PassMark Software © 2008-2024 |