Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1650 Pro | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $160.891 | $829.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 1855 MHz | |
Memory Clock | 700 MHz | 2500 MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | 44W | 355W | |
First Seen on Chart | Q1 2010 | Q4 2022 | |
# of Samples | 52 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18671 Ops/Sec | |
G2D Rating | 241 (-80.4%) | 1229 | |
G3D Rating | 85(-99.7%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
Radeon X1650 Pro | 85 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
Radeon X1650 Pro | 0.53 | |
PassMark Software © 2008-2024 |