Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1650 Pro | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $160.891 | $619.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2000 MHz | |
Memory Clock | 700 MHz | 2500 MHz | |
Maximum Memory Supported | 512 MB | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | 44W | 315W | |
First Seen on Chart | Q1 2010 | Q4 2022 | |
# of Samples | 52 | 2541 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 318 FPS | |
DirectX 10 | NA | 160 FPS | |
DirectX 11 | NA | 338 FPS | |
DirectX 12 | NA | 105 FPS | |
GPU Compute | NA | 17982 Ops/Sec | |
G2D Rating | 241 (-79.6%) | 1181 | |
G3D Rating | 85(-99.7%) | 28866 |
Radeon RX 7900 XT | 28,866 | |
Radeon X1650 Pro | 85 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 46.56 | |
Radeon X1650 Pro | 0.53 | |
PassMark Software © 2008-2024 |