Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X800 GT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 475 MHz | 2230 MHz | |
Memory Clock | 980 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 7 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 423 (-67.3%) | 1295 | |
G3D Rating | 84(-99.8%) | 38582 |
GeForce RTX 4090 | 38,582 | |
RADEON X800 GT | 84 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
RADEON X800 GT | NA | |
PassMark Software © 2008-2024 |