Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 240 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $160.971 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | NA2 | |
Memory Clock | 1800,2000,3400 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 69W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 1840 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-96.9%) | 424 FPS | |
DirectX 10 | 2 FPS (-98.7%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 49 (-96.0%) | 1220 | |
G3D Rating | 506(-98.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GT 240 | 506 | |
PassMark Software © 2008-2024 |
GeForce GT 240 | 3.14 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |