Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X850 PRO | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 507 MHz | 2230 MHz | |
Memory Clock | 1040 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2010 | Q4 2022 | |
# of Samples | 3 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28540 Ops/Sec | |
G2D Rating | 157 (-87.9%) | 1295 | |
G3D Rating | 73(-99.8%) | 38579 |
GeForce RTX 4090 | 38,579 | |
RADEON X850 PRO | 73 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
RADEON X850 PRO | NA | |
PassMark Software © 2008-2024 |