Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X850 PRO | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 507 MHz | 2295 MHz | |
Memory Clock | 1040 MHz | 1438 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2010 | Q1 2024 | |
# of Samples | 3 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20519 Ops/Sec | |
G2D Rating | 157 (-87.2%) | 1227 | |
G3D Rating | 73(-99.8%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
RADEON X850 PRO | 73 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
RADEON X850 PRO | NA | |
PassMark Software © 2008-2024 |