Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 580 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $488.591 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 772 MHz | 1980 MHz | |
Memory Clock | 4008 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 244W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 4674 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-73.7%) | 344 FPS | |
DirectX 10 | 22 FPS (-86.8%) | 169 FPS | |
DirectX 11 | 40 FPS (-85.4%) | 277 FPS | |
DirectX 12 | 15 FPS (-85.8%) | 108 FPS | |
GPU Compute | 1471 Ops/Sec (-91.7%) | 17708 Ops/Sec | |
G2D Rating | 474 (-58.7%) | 1148 | |
G3D Rating | 4609(-84.7%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce GTX 580 | 4,609 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce GTX 580 | 9.43 | |
PassMark Software © 2008-2024 |