Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 580 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $488.591 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 772 MHz | NA2 | |
Memory Clock | 4008 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 244W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 4675 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 91 FPS (-78.6%) | 424 FPS | |
DirectX 10 | 22 FPS (-88.1%) | 188 FPS | |
DirectX 11 | 40 FPS (-87.5%) | 323 FPS | |
DirectX 12 | 15 FPS (-83.9%) | 96 FPS | |
GPU Compute | 1472 Ops/Sec (-94.1%) | 24862 Ops/Sec | |
G2D Rating | 475 (-61.1%) | 1220 | |
G3D Rating | 4612(-86.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 580 | 4,612 | |
PassMark Software © 2008-2024 |
GeForce GTX 580 | 9.44 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |