Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 560 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $2051 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 2340 MHz | |
Memory Clock | 4008 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 5360 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-83.5%) | 358 FPS | |
DirectX 10 | 12 FPS (-93.6%) | 184 FPS | |
DirectX 11 | 22 FPS (-92.3%) | 282 FPS | |
DirectX 12 | 10 FPS (-91.5%) | 115 FPS | |
GPU Compute | 1018 Ops/Sec (-94.7%) | 19186 Ops/Sec | |
G2D Rating | 431 (-63.8%) | 1189 | |
G3D Rating | 2755(-91.3%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 560 | 2,755 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GTX 560 | 13.44 | |
PassMark Software © 2008-2024 |