Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8400 GS | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $85.971 | $739.97 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | 2310 MHz | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 40W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 3120 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-99.3%) | 354 FPS | |
DirectX 10 | 4 FPS (-98.1%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19045 Ops/Sec | |
G2D Rating | 24 (-98.0%) | 1196 | |
G3D Rating | 156(-99.5%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce 8400 GS | 156 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce 8400 GS | 1.81 | |
PassMark Software © 2008-2024 |