Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8400 GS | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $85.971 | $739.48 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | 2340 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 40W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 3120 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-99.3%) | 358 FPS | |
DirectX 10 | 4 FPS (-98.0%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 24 (-98.0%) | 1189 | |
G3D Rating | 156(-99.5%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce 8400 GS | 156 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce 8400 GS | 1.81 | |
PassMark Software © 2008-2024 |