Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G33/G31 Express | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2010 | Q1 2023 | |
# of Samples | 2990 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 22 Ops/Sec (-99.9%) | 19044 Ops/Sec | |
G2D Rating | 17 (-98.6%) | 1196 | |
G3D Rating | 46(-99.9%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Intel G33/G31 Express | 46 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Intel G33/G31 Express | NA | |
PassMark Software © 2008-2024 |