Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G33/G31 Express | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 1.4 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q1 2010 | Q2 2024 | |
# of Samples | 2990 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 22 Ops/Sec (-99.9%) | 24862 Ops/Sec | |
G2D Rating | 17 (-98.6%) | 1220 | |
G3D Rating | 46(-99.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Intel G33/G31 Express | 46 | |
PassMark Software © 2008-2024 |