Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5570 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $162.351 | $21991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650,650 MHz | 2230 MHz | |
Memory Clock | 400,900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 39W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 1962 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-96.8%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 230 FPS | |
DirectX 11 | 5 FPS (-98.4%) | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | 261 Ops/Sec (-99.1%) | 28549 Ops/Sec | |
G2D Rating | 193 (-85.1%) | 1295 | |
G3D Rating | 476(-98.8%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon HD 5570 | 476 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon HD 5570 | 2.93 | |
PassMark Software © 2008-2024 |