Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 1000M | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | $54.51 | $4109.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 700 MHz | 1410 MHz | |
Memory Clock | 1800 MHz | 16000 MHz | |
Maximum Memory Supported | 2048 MB | 49152 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 45W | 300W | |
First Seen on Chart | Q2 2012 | Q1 2021 | |
# of Samples | 1079 | 261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-93.5%) | 242 FPS | |
DirectX 10 | 2 FPS (-98.4%) | 158 FPS | |
DirectX 11 | 5 FPS (-97.1%) | 190 FPS | |
DirectX 12 | NA | 87 FPS | |
GPU Compute | 255 Ops/Sec (-98.2%) | 14579 Ops/Sec | |
G2D Rating | 195 (-78.6%) | 910 | |
G3D Rating | 567(-97.5%) | 22618 |
RTX A6000 | 22,618 | |
Quadro 1000M | 567 | |
PassMark Software © 2008-2024 |
Quadro 1000M | 10.40 | |
RTX A6000 | 5.50 | |
PassMark Software © 2008-2024 |