Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $1441 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 2295 MHz | |
Memory Clock | 1502 MHz | 1438 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 8076 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-80.7%) | 376 FPS | |
DirectX 10 | 17 FPS (-91.3%) | 195 FPS | |
DirectX 11 | 38 FPS (-87.4%) | 304 FPS | |
DirectX 12 | 16 FPS (-87.5%) | 131 FPS | |
GPU Compute | 2260 Ops/Sec (-89.0%) | 20519 Ops/Sec | |
G2D Rating | 465 (-62.1%) | 1227 | |
G3D Rating | 4427(-87.1%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX 660 Ti | 4,427 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX 660 Ti | 30.75 | |
PassMark Software © 2008-2024 |