Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7570 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $102.491 | $999.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2295 MHz | |
Memory Clock | 900,1000 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 44W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 617 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-96.0%) | 376 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 195 FPS | |
DirectX 11 | 6 FPS (-97.9%) | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | 336 Ops/Sec (-98.4%) | 20519 Ops/Sec | |
G2D Rating | 257 (-79.0%) | 1227 | |
G3D Rating | 611(-98.2%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon HD 7570 | 611 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon HD 7570 | 5.96 | |
PassMark Software © 2008-2024 |