Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GTX+ | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 738 MHz | 1855 MHz | |
Memory Clock | 1836 MHz | 2500 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 141W | 355W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 421 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-94.7%) | 327 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18671 Ops/Sec | |
G2D Rating | 83 (-93.2%) | 1229 | |
G3D Rating | 494(-98.4%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce 9800 GTX+ | 494 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
GeForce 9800 GTX+ | NA | |
PassMark Software © 2008-2024 |