Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GTX+ | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 738 MHz | 2340 MHz | |
Memory Clock | 1836 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 141W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 421 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-95.2%) | 358 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19178 Ops/Sec | |
G2D Rating | 83 (-93.0%) | 1189 | |
G3D Rating | 494(-98.4%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
GeForce 9800 GTX+ | 494 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce 9800 GTX+ | NA | |
PassMark Software © 2008-2024 |