Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 675 MHz | 1230 MHz | |
Memory Clock | 2500 MHz | 2000 MHz | |
Maximum Memory Supported | 1536 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 819 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 30 FPS (-86.3%) | 222 FPS | |
DirectX 10 | 4 FPS (-96.2%) | 118 FPS | |
DirectX 11 | 10 FPS (-94.6%) | 178 FPS | |
DirectX 12 | 4 FPS (-95.2%) | 85 FPS | |
GPU Compute | 484 Ops/Sec (-94.2%) | 8355 Ops/Sec | |
G2D Rating | 253 (-66.9%) | 762 | |
G3D Rating | 1207(-93.8%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce GTX 460M | 1,207 | |
PassMark Software © 2008-2024 |