Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G45/G43 Express Chipset | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1333 MHz | 1855 MHz | |
Memory Clock | 1066 MHz | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 24W | 355W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 995 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.2%) | 327 FPS | |
DirectX 10 | 2 FPS (-98.5%) | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18671 Ops/Sec | |
G2D Rating | 21 (-98.3%) | 1229 | |
G3D Rating | 122(-99.6%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
Intel G45/G43 Express Chipset | 122 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
Intel G45/G43 Express Chipset | NA | |
PassMark Software © 2008-2024 |