Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G45/G43 Express Chipset | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1333 MHz | 2340 MHz | |
Memory Clock | 1066 MHz | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 24W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 995 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.3%) | 358 FPS | |
DirectX 10 | 2 FPS (-98.7%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 21 (-98.2%) | 1189 | |
G3D Rating | 122(-99.6%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Intel G45/G43 Express Chipset | 122 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Intel G45/G43 Express Chipset | NA | |
PassMark Software © 2008-2024 |