Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G45/G43 Express Chipset | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1333 MHz | 2295 MHz | |
Memory Clock | 1066 MHz | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 24W | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 995 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.3%) | 376 FPS | |
DirectX 10 | 2 FPS (-98.7%) | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 21 (-98.3%) | 1227 | |
G3D Rating | 122(-99.6%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
Intel G45/G43 Express Chipset | 122 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.29 | |
Intel G45/G43 Express Chipset | NA | |
PassMark Software © 2008-2024 |