Price and performance details for the A10-12Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA A10-12Q
Videocard First Benchmarked: 2024-12-09
G3DMark/Price: NA
Overall Rank: 241
Last Price Change: NA
DirectX 9 | 144 Frames/Sec |
---|---|
DirectX 10 | 74 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 587 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,177 | |
GeForce RTX 3070 | 22,296 | |
GeForce RTX 3060 Ti | 20,418 | |
GeForce RTX 3060 12GB | 16,900 | |
GeForce RTX 2060 | 14,127 | |
GeForce GTX 1060 | 10,085 | |
A10-12Q | 9,493 | |
GeForce GTX 1650 | 7,879 | |
GeForce GTX 1050 Ti | 6,321 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.34 | |
GeForce GTX 1650 | 52.53 | |
GeForce RTX 2060 | 44.75 | |
GeForce RTX 3060 Ti | 40.92 | |
GeForce RTX 3070 | 35.39 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.00 | |
Intel UHD Graphics 620 | NA | |
A10-12Q | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2391567 - Feb 05 2025 | 4887 | |
BL2391372 - Feb 05 2025 | 9713 | |
BL2304474 - Dec 27 2024 | 12169 | |
BL2296605 - Dec 23 2024 | 10348 | |
BL2296602 - Dec 23 2024 | 10348 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
A10-12Q | 9,493 | |
GeForce RTX 5090 vs A10-12Q | 38,911 (+309.9%) | |
GeForce RTX 4090 vs A10-12Q | 38,437 (+304.9%) | |
GeForce RTX 5080 vs A10-12Q | 36,130 (+280.6%) | |
GeForce RTX 4080 vs A10-12Q | 34,568 (+264.1%) | |
GeForce RTX 4080 SUPER vs A10-12Q | 34,301 (+261.3%) | |
GeForce RTX 4070 Ti SUPER vs A10-12Q | 31,796 (+234.9%) | |
GeForce RTX 4070 Ti vs A10-12Q | 31,760 (+234.6%) | |
Radeon RX 7900 XTX vs A10-12Q | 31,052 (+227.1%) | |
GeForce RTX 5070 Ti vs A10-12Q | 30,373 (+219.9%) | |
GeForce RTX 4070 SUPER vs A10-12Q | 30,059 (+216.6%) | |
GeForce RTX 3090 Ti vs A10-12Q | 29,614 (+211.9%) | |
PassMark Software © 2008-2025 |