Price and performance details for the A40-24Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A40-24Q
Videocard First Benchmarked: 2023-02-23
G3DMark/Price: NA
Overall Rank: 637
Last Price Change: NA
DirectX 9 | 37 Frames/Sec |
---|---|
DirectX 10 | 22 Frames/Sec |
DirectX 11 | 17 Frames/Sec |
DirectX 12 | 20 Frames/Sec |
GPU Compute | 631 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
A40-24Q | 2,616 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
A40-24Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2122519 - Jun 13 2024 | 1260 | |
BL1752956 - Feb 23 2023 | 3973 | |
PassMark Software © 2008-2024 |