Price and performance details for the A40-3Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A40-3Q
Videocard First Benchmarked: 2023-07-07
G3DMark/Price: NA
Overall Rank: 373
Last Price Change: NA
DirectX 9 | 95 Frames/Sec |
---|---|
DirectX 10 | 75 Frames/Sec |
DirectX 11 | 67 Frames/Sec |
DirectX 12 | 30 Frames/Sec |
GPU Compute | 1010 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,437 | |
GeForce RTX 4080 | 34,567 | |
GeForce RTX 4070 Ti | 31,760 | |
Radeon RX 7900 XTX | 31,049 | |
GeForce RTX 4070 SUPER | 30,060 | |
GeForce RTX 3080 Ti | 27,006 | |
GeForce RTX 4070 | 26,963 | |
GeForce RTX 3090 | 26,683 | |
GeForce RTX 3080 | 25,177 | |
A40-3Q | 5,842 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.28 | |
GeForce RTX 4070 | 45.70 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 3080 Ti | 19.63 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.62 | |
A40-3Q | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2417264 - Feb 15 2025 | 5842 | |
PassMark Software © 2008-2025 |