Price and performance details for the Custom GPU 0405 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Custom GPU 0405
Videocard First Benchmarked: 2022-04-04
G3DMark/Price: NA
Overall Rank: 599
Last Price Change: NA
DirectX 9 | 34 Frames/Sec |
---|---|
DirectX 10 | 12 Frames/Sec |
DirectX 11 | 26 Frames/Sec |
DirectX 12 | 19 Frames/Sec |
GPU Compute | 1036 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Custom GPU 0405 | 2,856 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Custom GPU 0405 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2238020 - Nov 05 2024 | 3134 | |
BL2205519 - Sep 28 2024 | 3397 | |
BL2204904 - Sep 27 2024 | 3593 | |
BL2204870 - Sep 27 2024 | 3219 | |
BL2196553 - Sep 16 2024 | 2852 | |
PassMark Software © 2008-2024 |