Price and performance details for the GRID P4-8A can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P4-8A
Videocard First Benchmarked: 2024-02-01
G3DMark/Price: NA
Overall Rank: 565
Last Price Change: NA
DirectX 9 | 45 Frames/Sec |
---|---|
DirectX 10 | 43 Frames/Sec |
DirectX 11 | 42 Frames/Sec |
DirectX 12 | 18 Frames/Sec |
GPU Compute | 555 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
GRID P4-8A | 3,206 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
GRID P4-8A | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2015561 - Feb 04 2024 | 4275 | |
BL2015501 - Feb 04 2024 | 1073 | |
BL2012834 - Feb 01 2024 | 4271 | |
PassMark Software © 2008-2024 |