Price and performance details for the GeForce 9800 GTX/9800 GTX+ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 9800 GTX/9800 GTX+, NVIDIA GeForce 9800 GTX/9800 GTX+ (Prerelease - WD, NVIDIA GeForce 9800 GTX/9800 GTX+ (Microsoft Corporation - WDDM v1.1)
Videocard First Benchmarked: 2009-06-15
G3DMark/Price: 6.72
Overall Rank: 1498
Last Price Change: $89.99 USD (2012-04-20)
DirectX 9 | 22 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
GeForce 9800 GTX/9800 GTX+ | 605 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
GeForce 9800 GTX/9800 GTX+ | 6.72 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2229799 - Oct 26 2024 | 558 | |
BL2160867 - Aug 03 2024 | 549 | |
BL1764429 - Mar 09 2023 | 735 | |
BL1749991 - Feb 20 2023 | 534 | |
BL1724326 - Jan 19 2023 | 581 | |
PassMark Software © 2008-2024 |