Price and performance details for the GeForce GT 710 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x8
Max Memory Size: 2048 MB
Core Clock(s): 823 MHz
Memory Clock(s): 900 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 25 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GT 710
Videocard First Benchmarked: 2014-07-20
G3DMark/Price: 2.51
Overall Rank: 1469
Last Price Change: $249.99 USD (2023-03-13)
DirectX 9 | 14 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 5 Frames/Sec |
DirectX 12 | 3 Frames/Sec |
GPU Compute | 359 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GT 710 | 628 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce GT 710 | 2.51 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248664 - Nov 18 2024 | 627 | |
BL2248581 - Nov 18 2024 | 655 | |
BL2248364 - Nov 17 2024 | 504 | |
BL2248277 - Nov 17 2024 | 593 | |
BL2247250 - Nov 16 2024 | 460 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GT 710 | 628 | |
GeForce RTX 4090 vs GeForce GT 710 | 38,582 (+6046.6%) | |
GeForce RTX 4080 vs GeForce GT 710 | 34,623 (+5415.9%) | |
RTX 5880 Ada Generation vs GeForce GT 710 | 34,569 (+5407.2%) | |
GeForce RTX 4080 SUPER vs GeForce GT 710 | 34,292 (+5363.2%) | |
GeForce RTX 4070 Ti vs GeForce GT 710 | 31,829 (+4970.9%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GT 710 | 31,722 (+4953.8%) | |
Radeon RX 7900 XTX vs GeForce GT 710 | 31,061 (+4848.5%) | |
GeForce RTX 4070 SUPER vs GeForce GT 710 | 30,162 (+4705.2%) | |
GeForce RTX 3090 Ti vs GeForce GT 710 | 29,667 (+4626.4%) | |
Radeon RX 7900 XT vs GeForce GT 710 | 28,852 (+4496.5%) | |
Radeon RX 6950 XT vs GeForce GT 710 | 28,155 (+4385.4%) | |
PassMark Software © 2008-2024 |