Price and performance details for the GeForce GTS 450 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 783 MHz
Memory Clock(s): 3608 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 106 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTS 450, (PE64) NVIDIA GeForce GTS 450
Videocard First Benchmarked: 2012-08-09
G3DMark/Price: 9.85
Overall Rank: 1012
Last Price Change: $134.23 USD (2024-11-01)
DirectX 9 | 30 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 11 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 613 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTS 450 | 1,322 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce GTS 450 | 9.85 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249033 - Nov 18 2024 | 1673 | |
BL2233676 - Oct 31 2024 | 1340 | |
BL2231148 - Oct 28 2024 | 1662 | |
BL2204865 - Sep 27 2024 | 1837 | |
BL2204579 - Sep 26 2024 | 1594 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTS 450 | 1,322 | |
GeForce RTX 4090 vs GeForce GTS 450 | 38,582 (+2818.8%) | |
GeForce RTX 4080 vs GeForce GTS 450 | 34,623 (+2519.2%) | |
RTX 5880 Ada Generation vs GeForce GTS 450 | 34,569 (+2515.1%) | |
GeForce RTX 4080 SUPER vs GeForce GTS 450 | 34,292 (+2494.3%) | |
GeForce RTX 4070 Ti vs GeForce GTS 450 | 31,829 (+2307.9%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTS 450 | 31,722 (+2299.8%) | |
Radeon RX 7900 XTX vs GeForce GTS 450 | 31,061 (+2249.8%) | |
GeForce RTX 4070 SUPER vs GeForce GTS 450 | 30,162 (+2181.8%) | |
GeForce RTX 3090 Ti vs GeForce GTS 450 | 29,667 (+2144.4%) | |
Radeon RX 7900 XT vs GeForce GTS 450 | 28,852 (+2082.7%) | |
Radeon RX 6950 XT vs GeForce GTS 450 | 28,155 (+2029.9%) | |
PassMark Software © 2008-2024 |