Price and performance details for the GeForce GTX 1630 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce GTX 1630
Videocard First Benchmarked: 2022-08-04
G3DMark/Price: 26.24
Overall Rank: 415
Last Price Change: $189.99 USD (2024-02-15)
DirectX 9 | 76 Frames/Sec |
---|---|
DirectX 10 | 18 Frames/Sec |
DirectX 11 | 38 Frames/Sec |
DirectX 12 | 26 Frames/Sec |
GPU Compute | 4449 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
GeForce GTX 1630 | 4,986 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce GTX 1630 | 26.24 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2247353 - Nov 16 2024 | 5137 | |
BL2235933 - Nov 03 2024 | 5256 | |
BL2225367 - Oct 21 2024 | 5031 | |
BL2225304 - Oct 21 2024 | 5192 | |
BL2216026 - Oct 10 2024 | 5309 | |
PassMark Software © 2008-2024 |