Price and performance details for the GeForce GTX 780 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 863 MHz
Memory Clock(s): 1502 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 250 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 780
Videocard First Benchmarked: 2013-05-28
G3DMark/Price: 28.60
Overall Rank: 264
Last Price Change: $279.99 USD (2021-11-20)
DirectX 9 | 128 Frames/Sec |
---|---|
DirectX 10 | 37 Frames/Sec |
DirectX 11 | 66 Frames/Sec |
DirectX 12 | 30 Frames/Sec |
GPU Compute | 3380 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 780 | 8,009 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 780 | 28.60 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2246602 - Nov 16 2024 | 8394 | |
BL2245866 - Nov 15 2024 | 8820 | |
BL2234936 - Nov 01 2024 | 7308 | |
BL2234179 - Nov 01 2024 | 9226 | |
BL2218876 - Oct 13 2024 | 9020 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 780 | 8,009 | |
GeForce RTX 4090 vs GeForce GTX 780 | 38,582 (+381.8%) | |
GeForce RTX 4080 vs GeForce GTX 780 | 34,623 (+332.3%) | |
RTX 5880 Ada Generation vs GeForce GTX 780 | 34,569 (+331.6%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 780 | 34,292 (+328.2%) | |
GeForce RTX 4070 Ti vs GeForce GTX 780 | 31,829 (+297.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 780 | 31,722 (+296.1%) | |
Radeon RX 7900 XTX vs GeForce GTX 780 | 31,061 (+287.8%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 780 | 30,162 (+276.6%) | |
GeForce RTX 3090 Ti vs GeForce GTX 780 | 29,667 (+270.4%) | |
Radeon RX 7900 XT vs GeForce GTX 780 | 28,852 (+260.3%) | |
Radeon RX 6950 XT vs GeForce GTX 780 | 28,155 (+251.6%) | |
PassMark Software © 2008-2024 |