Price and performance details for the GeForce MX350 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce MX350 (Mobile)
Videocard First Benchmarked: 2020-03-16
G3DMark/Price: NA
Overall Rank: 607
Last Price Change: NA
DirectX 9 | 42 Frames/Sec |
---|---|
DirectX 10 | 11 Frames/Sec |
DirectX 11 | 21 Frames/Sec |
DirectX 12 | 15 Frames/Sec |
GPU Compute | 1244 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
GeForce MX350 | 2,807 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
GeForce MX350 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249173 - Nov 18 2024 | 2989 | |
BL2248162 - Nov 17 2024 | 3714 | |
BL2245130 - Nov 14 2024 | 3677 | |
BL2242316 - Nov 11 2024 | 2724 | |
BL2241847 - Nov 10 2024 | 2198 | |
PassMark Software © 2008-2024 |