Price and performance details for the ION can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA ION, NVIDIA ION (Mobile)
Videocard First Benchmarked: 2009-06-02
G3DMark/Price: 0.37
Overall Rank: 2173
Last Price Change: $229.99 USD (2013-07-13)
DirectX 9 | 3 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
ION | 84 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
ION | 0.37 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1760690 - Mar 04 2023 | 85 | |
BL1728587 - Jan 24 2023 | 79 | |
BL1659607 - Oct 29 2022 | 69 | |
BL1517985 - Feb 18 2022 | 70 | |
BL1488531 - Dec 31 2021 | 74 | |
PassMark Software © 2008-2024 |