Price and performance details for the Intel HD 3000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 3000, Intel(R) HD Graphics 3000 (PHDGD Omega 3.0 x64), Intel(R) HD Graphics 3000(PHDGD Omega 4.0), Intel(R) HD Graphics 3000(PHDGD Omega 4.1 x64), Intel(R) HD Graphics 3000 (PHDGD Omega 5.0), Intel(R) HD Graphics 3000(PHDGD Omega 3.5 REV), Intel(R) HD Graphics 3000(PHDGD Omega 3.5 x64)
Videocard First Benchmarked: 2012-08-14
G3DMark/Price: 0.27
Overall Rank: 1863
Last Price Change: $945 USD (2012-12-08)
DirectX 9 | 7 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 17 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel HD 3000 | 258 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel HD 3000 | 0.27 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249853 - Nov 19 2024 | 234 | |
BL2248424 - Nov 18 2024 | 218 | |
BL2248222 - Nov 17 2024 | 242 | |
BL2246480 - Nov 15 2024 | 251 | |
BL2245160 - Nov 14 2024 | 292 | |
PassMark Software © 2008-2024 |