Price and performance details for the Intel Iris Pro P580 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Pro Graphics P580, Intel(R) Iris(R) Pro Graphics P580
Videocard First Benchmarked: 2016-09-17
G3DMark/Price: NA
Overall Rank: 729
Last Price Change: NA
DirectX 9 | 45 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 16 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 860 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel Iris Pro P580 | 2,231 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel Iris Pro P580 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1849746 - Jun 30 2023 | 2355 | |
BL1235923 - May 10 2020 | 2273 | |
PassMark Software © 2008-2024 |