Price and performance details for the Intel Q35 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Intel(R) Q35 Express Chipset, Famille de jeu de puces Express Intel(R) Q35, Intel(R) - famiglia Express Chipset Q35, Intel(R) Q35 Express Chipset Family, Intel(R) Q35 Express-Chipsatzfamilie, FamÃlia de Chipsets Intel(R) Q35 Express, Rodzina mikroukÅ‚adów Intel(R) Q35 Express Chipset Family
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2199
Last Price Change: NA
DirectX 9 | 1 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 1 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 42 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel Q35 Express | 75 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel Q35 Express | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1352652 - Jan 09 2021 | 6768 | |
BL1301476 - Sep 29 2020 | 1079 | |
PassMark Software © 2008-2024 |