Price and performance details for the Intel UHD Graphics 615 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 615
Videocard First Benchmarked: 2018-10-23
G3DMark/Price: NA
Overall Rank: 1358
Last Price Change: NA
DirectX 9 | 16 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 3 Frames/Sec |
GPU Compute | 294 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel UHD Graphics 615 | 734 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel UHD Graphics 615 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2241235 - Nov 09 2024 | 738 | |
BL2239590 - Nov 08 2024 | 852 | |
BL2239423 - Nov 07 2024 | 778 | |
BL2234111 - Oct 31 2024 | 513 | |
BL2229164 - Oct 25 2024 | 778 | |
PassMark Software © 2008-2024 |