Price and performance details for the Intel UHD Graphics 750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 750
Videocard First Benchmarked: 2021-04-03
G3DMark/Price: NA
Overall Rank: 870
Last Price Change: NA
DirectX 9 | 32 Frames/Sec |
---|---|
DirectX 10 | 9 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 802 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel UHD Graphics 750 | 1,735 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel UHD Graphics 750 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251255 - Nov 21 2024 | 1853 | |
BL2250506 - Nov 20 2024 | 1538 | |
BL2243660 - Nov 12 2024 | 1808 | |
BL2242960 - Nov 11 2024 | 1398 | |
BL2242022 - Nov 10 2024 | 1600 | |
PassMark Software © 2008-2024 |