Price and performance details for the Intel UHD Graphics 770 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 770
Videocard First Benchmarked: 2021-11-09
G3DMark/Price: NA
Overall Rank: 826
Last Price Change: NA
DirectX 9 | 23 Frames/Sec |
---|---|
DirectX 10 | 12 Frames/Sec |
DirectX 11 | 11 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 924 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel UHD Graphics 770 | 1,896 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel UHD Graphics 770 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251928 - Nov 21 2024 | 2295 | |
BL2251755 - Nov 21 2024 | 2057 | |
BL2251493 - Nov 21 2024 | 2087 | |
BL2251471 - Nov 21 2024 | 1923 | |
BL2251458 - Nov 21 2024 | 2193 | |
PassMark Software © 2008-2024 |