Price and performance details for the Intel UHD Graphics P630 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics P630
Videocard First Benchmarked: 2018-08-04
G3DMark/Price: NA
Overall Rank: 750
Last Price Change: NA
DirectX 9 | 39 Frames/Sec |
---|---|
DirectX 10 | 11 Frames/Sec |
DirectX 11 | 19 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 2169 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel UHD Graphics P630 | 2,120 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel UHD Graphics P630 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2205616 - Sep 28 2024 | 1332 | |
BL2202730 - Sep 24 2024 | 1207 | |
BL2182240 - Aug 30 2024 | 1396 | |
BL2125870 - Jun 18 2024 | 1491 | |
BL2118243 - Jun 07 2024 | 1192 | |
PassMark Software © 2008-2024 |