Price and performance details for the L2 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA L2
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 401
Last Price Change: NA
DirectX 9 | 60 Frames/Sec |
---|---|
DirectX 10 | 59 Frames/Sec |
DirectX 11 | 56 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 1010 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,177 | |
GeForce RTX 3070 | 22,296 | |
GeForce RTX 3060 Ti | 20,418 | |
GeForce RTX 3060 12GB | 16,900 | |
GeForce RTX 2060 | 14,127 | |
GeForce GTX 1060 | 10,085 | |
GeForce GTX 1650 | 7,879 | |
GeForce GTX 1050 Ti | 6,321 | |
L2 | 5,467 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.34 | |
GeForce GTX 1650 | 52.53 | |
GeForce RTX 2060 | 44.75 | |
GeForce RTX 3060 Ti | 40.92 | |
GeForce RTX 3070 | 35.39 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.00 | |
Intel UHD Graphics 620 | NA | |
L2 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2395077 - Feb 06 2025 | 5467 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
L2 | 5,467 | |
GeForce RTX 5090 vs L2 | 38,911 (+611.8%) | |
GeForce RTX 4090 vs L2 | 38,437 (+603.1%) | |
GeForce RTX 5080 vs L2 | 36,130 (+560.9%) | |
GeForce RTX 4080 vs L2 | 34,568 (+532.3%) | |
GeForce RTX 4080 SUPER vs L2 | 34,301 (+527.4%) | |
GeForce RTX 4070 Ti SUPER vs L2 | 31,796 (+481.6%) | |
GeForce RTX 4070 Ti vs L2 | 31,760 (+481.0%) | |
Radeon RX 7900 XTX vs L2 | 31,052 (+468.0%) | |
GeForce RTX 5070 Ti vs L2 | 30,373 (+455.6%) | |
GeForce RTX 4070 SUPER vs L2 | 30,059 (+449.8%) | |
GeForce RTX 3090 Ti vs L2 | 29,614 (+441.7%) | |
PassMark Software © 2008-2025 |