Price and performance details for the NVIDIA A40-12Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A40-12Q
Videocard First Benchmarked: 2022-03-29
G3DMark/Price: NA
Overall Rank: 542
Last Price Change: NA
DirectX 9 | 30 Frames/Sec |
---|---|
DirectX 10 | 28 Frames/Sec |
DirectX 11 | 29 Frames/Sec |
DirectX 12 | 16 Frames/Sec |
GPU Compute | 1542 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
NVIDIA A40-12Q | 3,371 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
NVIDIA A40-12Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2135831 - Jul 02 2024 | 1168 | |
BL1541272 - Mar 29 2022 | 5573 | |
PassMark Software © 2008-2024 |