Price and performance details for the P106-100 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA P106-100
Videocard First Benchmarked: 2019-02-05
G3DMark/Price: NA
Overall Rank: 320
Last Price Change: NA
DirectX 9 | 76 Frames/Sec |
---|---|
DirectX 10 | 47 Frames/Sec |
DirectX 11 | 66 Frames/Sec |
DirectX 12 | 28 Frames/Sec |
GPU Compute | 2092 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
P106-100 | 6,466 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
P106-100 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248859 - Nov 18 2024 | 7844 | |
BL2247087 - Nov 16 2024 | 7407 | |
BL2230310 - Oct 27 2024 | 6175 | |
BL2226759 - Oct 23 2024 | 3765 | |
BL2214643 - Oct 08 2024 | 7228 | |
PassMark Software © 2008-2024 |