Price and performance details for the Quadro 2000D can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Quadro 2000D
Videocard First Benchmarked: 2011-10-07
G3DMark/Price: 1.72
Overall Rank: 1161
Last Price Change: $566.48 USD (2024-11-21)
DirectX 9 | 26 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 523 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Merchant | Price | Purchase |
---|---|---|
$566.13 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Quadro 2000D | 976 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Quadro 2000D | 1.72 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2131910 - Jun 26 2024 | 1032 | |
BL1928451 - Oct 20 2023 | 824 | |
BL1899986 - Sep 08 2023 | 1003 | |
BL1899686 - Sep 08 2023 | 1035 | |
BL1876654 - Aug 05 2023 | 1015 | |
PassMark Software © 2008-2024 |