Price and performance details for the RTX 1000 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 1000 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2024-03-04
G3DMark/Price: NA
Overall Rank: 126
Last Price Change: NA
DirectX 9 | 179 Frames/Sec |
---|---|
DirectX 10 | 74 Frames/Sec |
DirectX 11 | 115 Frames/Sec |
DirectX 12 | 65 Frames/Sec |
GPU Compute | 5494 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX 1000 Ada Generation Laptop GPU | 14,060 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX 1000 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251103 - Nov 21 2024 | 13021 | |
BL2250507 - Nov 20 2024 | 15361 | |
BL2250493 - Nov 20 2024 | 15204 | |
BL2250460 - Nov 20 2024 | 17718 | |
BL2248245 - Nov 17 2024 | 8802 | |
PassMark Software © 2008-2024 |